```

BenchmarkDotNet v0.15.8, Windows 11 (10.0.26200.9457/25H2/2025Update/HudsonValley2)
AMD Ryzen 9 5950X 3.40GHz, 1 CPU, 32 logical and 16 physical cores
.NET SDK 11.0.100-rc.1.26425.128
  [Host]     : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3
  Job-ZMHJYT : .NET 10.0.12 (10.0.12, 10.0.1226.42308), X64 RyuJIT x86-64-v3

Affinity=01000000000000000000000000000000  EnvironmentVariables=DOTNET_TieredCompilation=0  IterationCount=10
IterationTime=100ms  LaunchCount=3  WarmupCount=3

```
| Method | Case                 | Mean          | Error       | StdDev      | Median        | Gen0   | Code Size | Allocated |
|------- |--------------------- |--------------:|------------:|------------:|--------------:|-------:|----------:|----------:|
| **Match**  | **Literal/DotNetGlob**   |     **17.437 ns** |   **1.8050 ns** |   **2.7016 ns** |     **16.009 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Literal/FastWildcard** |     **93.389 ns** |  **18.0543 ns** |  **25.8930 ns** |     **82.597 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Liter(...)eused [24]** |      **7.073 ns** |   **1.6560 ns** |   **2.2668 ns** |      **5.372 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Liter(...)tatic [24]** |     **14.584 ns** |   **0.0267 ns** |   **0.0366 ns** |     **14.572 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Liter(...)piled [25]** |     **36.639 ns** |   **0.0785 ns** |   **0.1126 ns** |     **36.613 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Liter(...)eused [23]** |     **89.418 ns** |   **0.6255 ns** |   **0.9362 ns** |     **88.854 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Liter(...)tatic [23]** |    **230.323 ns** |   **1.9129 ns** |   **2.5536 ns** |    **228.789 ns** | **0.0068** |      **67 B** |     **120 B** |
| **Match**  | **Liter(...)Match [21]** |     **33.814 ns** |   **3.5405 ns** |   **5.0777 ns** |     **30.336 ns** | **0.0028** |      **67 B** |      **48 B** |
| **Match**  | **LongText/DotNetGlob**  |  **7,183.610 ns** |  **15.1738 ns** |  **21.7618 ns** |  **7,173.654 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **LongT(...)dcard [21]** |    **262.319 ns** |   **1.1204 ns** |   **1.6769 ns** |    **262.187 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **LongT(...)eused [25]** |    **223.953 ns** |  **32.3416 ns** |  **47.4059 ns** |    **198.846 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **LongT(...)tatic [25]** |    **298.915 ns** |  **58.4504 ns** |  **85.6759 ns** |    **264.715 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **LongT(...)piled [26]** |    **460.052 ns** |  **60.4317 ns** |  **86.6693 ns** |    **414.461 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **LongT(...)eused [24]** | **24,481.448 ns** | **171.3999 ns** | **240.2788 ns** | **24,372.766 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **LongT(...)tatic [24]** | **25,115.106 ns** | **561.0318 ns** | **748.9614 ns** | **24,852.515 ns** |      **-** |      **67 B** |     **192 B** |
| **Match**  | **LongT(...)Match [22]** | **14,366.975 ns** | **688.3240 ns** | **987.1738 ns** | **13,954.213 ns** | **2.6507** |      **67 B** |   **44472 B** |
| **Match**  | **MultiStar/DotNetGlob** |     **61.524 ns** |   **3.3648 ns** |   **4.9321 ns** |     **59.456 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Multi(...)dcard [22]** |     **65.861 ns** |   **0.6308 ns** |   **0.9047 ns** |     **65.459 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Multi(...)eused [26]** |     **21.223 ns** |   **0.0466 ns** |   **0.0606 ns** |     **21.223 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Multi(...)tatic [26]** |     **36.152 ns** |   **0.1720 ns** |   **0.2411 ns** |     **36.059 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Multi(...)piled [27]** |     **52.461 ns** |   **0.2788 ns** |   **0.3999 ns** |     **52.636 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Multi(...)eused [25]** |    **219.633 ns** |   **1.4638 ns** |   **2.0993 ns** |    **218.939 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Multi(...)tatic [25]** |    **306.868 ns** |   **2.2405 ns** |   **3.2132 ns** |    **306.425 ns** | **0.0061** |      **67 B** |     **104 B** |
| **Match**  | **Multi(...)Match [23]** |    **141.389 ns** |   **2.7571 ns** |   **4.0413 ns** |    **140.310 ns** | **0.0279** |      **67 B** |     **479 B** |
| **Match**  | **Simple/DotNetGlob**    |     **22.546 ns** |   **0.0653 ns** |   **0.0937 ns** |     **22.518 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Simple/FastWildcard**  |     **84.143 ns** |   **0.2609 ns** |   **0.3742 ns** |     **84.239 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Simpl(...)eused [23]** |      **5.318 ns** |   **0.0065 ns** |   **0.0095 ns** |      **5.316 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Simpl(...)tatic [23]** |     **19.004 ns** |   **0.2931 ns** |   **0.3912 ns** |     **18.906 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Simpl(...)piled [24]** |     **37.383 ns** |   **0.1667 ns** |   **0.2391 ns** |     **37.394 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Simpl(...)eused [22]** |     **82.957 ns** |   **0.3711 ns** |   **0.5440 ns** |     **83.028 ns** |      **-** |      **67 B** |         **-** |
| **Match**  | **Simpl(...)tatic [22]** |    **183.736 ns** |   **1.0947 ns** |   **1.6046 ns** |    **183.847 ns** | **0.0074** |      **67 B** |     **136 B** |
| **Match**  | **Simple/WildcardMatch** |     **35.963 ns** |   **0.3837 ns** |   **0.5379 ns** |     **35.995 ns** | **0.0025** |      **67 B** |      **48 B** |
